๐ EWN Stats
7,611Total Data Points
0Active Drivers
32Bidirectional
12TX Only
131RX Only
463Discovery
296Dead
6,677Dropped
1Active Repeaters
9.0%Estimated Coverage
23Contributors
3,439Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | DFB998E6 | 135 |
| 2 | Wells | 2 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | ๐ป4CLwismesh Pocket | 1713 |
| 2 | J Wells Node 1 | 1321 |
| 3 | CRYPTO | 718 |
| 4 | DangerNoodle | 630 |
| 5 | KC2ZAB (๐) | 493 |
| 6 | MasonJar | 406 |
| 7 | Pachelbel | 317 |
| 8 | ๐ Danger Noodle | 311 |
| 9 | KC2ZAB (๐) | 282 |
| 10 | Santiago T100 | 276 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | J Wells Node 1 | 654 |
| 2 | ๐ป4CLwismesh Pocket | 553 |
| 3 | CRYPTO | 394 |
| 4 | Santiago T100 | 260 |
| 5 | MasonJar | 241 |
| 6 | KC2ZAB (๐) | 204 |
| 7 | DangerNoodle | 197 |
| 8 | santiago | 183 |
| 9 | 4CLx1 XIAO 1 - ncmesh.n | 156 |
| 10 | BR0021 1W Mobile | 153 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | PKS Neighborhood Rpt | 33 | 7 |